Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 20/04/2010 | Tue | 9:00 PM | PAVITRA RISHTA | 4.4 |
2 | 9 | 23/04/2010 | Fri | 8:00 PM | DANCE INDIA DANCE-2-GF | 3.9 |
3 | 13 | 20/04/2010 | Tue | 7:59 PM | JHANSI KI RANI | 3.3 |
4 | 15 | 20/04/2010 | Tue | 9:31 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.0 |
5 | 16 | 20/04/2010 | Tue | 7:29 PM | CHHOTI BAHU | 2.9 |
6 | 21 | 20/04/2010 | Tue | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.5 |
7 | 23 | 18/04/2010 | Sun | 7:00 PM | ZEE RISHTEY AWARDS 2010 | 2.2 |
8 | 32 | 20/04/2010 | Tue | 10:00 PM | 12/24 KAROL BAGH | 1.7 |
9 | 35 | 18/04/2010 | Sun | 9:56 PM | DANCE INDIA DANCE-2 | 1.6 |
10 | 61 | 22/04/2010 | Thu | 10:33 PM | DO SAHELIYAAN KISMAT KI KATHPU | 0.9 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |