Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 28/02/2010 | Sun | 8:00 PM | ZEE RISHTEY AWARDS 2010 | 5.3 |
2 | 3 | 03/03/2010 | Wed | 9:01 PM | PAVITRA RISHTA | 4.5 |
3 | 9 | 02/03/2010 | Tue | 7:30 PM | CHHOTI BAHU | 3.2 |
4 | 10 | 02/03/2010 | Tue | 8:01 PM | JHANSI KI RANI | 3.1 |
5 | 15 | 02/03/2010 | Tue | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.7 |
6 | 17 | 05/03/2010 | Fri | 9:30 PM | DANCE INDIA DANCE-2 | 2.6 |
7 | 19 | 02/03/2010 | Tue | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.5 |
8 | 23 | 02/03/2010 | Tue | 10:00 PM | 12/24 KAROL BAGH | 2.2 |
9 | 42 | 28/02/2010 | Sun | 7:29 PM | ZEE RISHTON KI SAUGAT 2010-CR | 1.4 |
10 | 44 | 01/03/2010 | Mon | 10:30 PM | DO SAHELIYAAN KISMAT KI KATHPU | 1.4 |
11 | 56 | 06/03/2010 | Sat | 4:36 PM | HFF HUM SAATH SAATH HAIN | 1.2 |
12 | 70 | 28/02/2010 | Sun | 12:00 PM | HFF OM SHANTI OM | 0.9 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |