Zee TV'S Zingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 04/11/2009 | Wed | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 4.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | 04/11/2009 | Wed | 7:30 PM | CHHOTI BAHU | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 06/11/2009 | Fri | 9:01 PM | PAVITRA RISHTA | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13 | 06/11/2009 | Fri | 8:30 PM | AAPKI ANTARA | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 17 | 06/11/2009 | Fri | 8:00 PM | JHANSI KI RANI | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 18 | 04/11/2009 | Wed | 10:00 PM | 12/24 KAROL BAGH | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 35 | 06/11/2009 | Fri | 9:30 PM | SAREGAMAPA MEGA CHALLENGE 09 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 37 | 04/11/2009 | Wed | 10:31 PM | SHREE | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 66 | 06/11/2009 | Fri | 7:00 PM | GHAR GHAR MEIN | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 78 | 07/11/2009 | Sat | 6:05 PM | HFF KRANTIVEER | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|