TRP 13-19/8/06:JKK 2.3

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 17 years ago

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 17/08/2006 Thu 10:29 PM KYUNKI SAAS BHI KABHI BA 8.9
2 2 16/08/2006 Wed 10:30 PM KYUNKI SAAS BHI KABHI BA 8.6
3 3 14/08/2006 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 8.4
4 4 15/08/2006 Tue 10:31 PM KYUNKI SAAS BHI KABHI BA 8.2
5 5 18/08/2006 Fri 10:30 PM KYUNKI SAAS BHI KABHI BA 7.5
6 6 14/08/2006 Mon 9:59 PM KAHAANI GHAR GHAR KI 6.2
7 7 15/08/2006 Tue 10:01 PM KAHAANI GHAR GHAR KI 5.9
8 8 17/08/2006 Thu 8:29 PM KASAUTII ZINDAGII KAY 5.8
9 9 16/08/2006 Wed 9:58 PM KAHAANI GHAR GHAR KI 5.7
10 10 17/08/2006 Thu 9:58 PM KAHAANI GHAR GHAR KI 5.6
11 11 18/08/2006 Fri 8:29 PM KASAUTII ZINDAGII KAY 5.5
12 12 14/08/2006 Mon 7:59 PM KASAUTII ZINDAGII KAY 5.2
13 13 15/08/2006 Tue 8:28 PM KASAUTII ZINDAGII KAY 5.2
14 14 18/08/2006 Fri 9:59 PM NACH BALIYE 2 MUH DEKHAI 5.0
15 15 16/08/2006 Wed 8:29 PM KASAUTII ZINDAGII KAY 5.0
16 16 16/08/2006 Wed 11:01 PM KAHIIN TO HOGA 4.9
17 17 15/08/2006 Tue 11:03 PM KAHIIN TO HOGA 4.9
18 18 18/08/2006 Fri 10:59 PM KAHIIN TO HOGA 4.6
19 19 14/08/2006 Mon 11:00 PM KAHIIN TO HOGA 4.6
20 20 17/08/2006 Thu 10:59 PM KAHIIN TO HOGA 4.5
21 21 17/08/2006 Thu 1:30 PM SHAADI KE RANG BHABHI KE 4.3
22 23 18/08/2006 Fri 9:30 PM BAA BAHOO AUR BABY 4.0
23 25 19/08/2006 Sat 9:30 PM BAA BAHOO AUR BABY 3.7
24 29 18/08/2006 Fri 8:59 PM PRITHVIRAJ CHAUHAN 3.5
25 30 13/08/2006 Sun 9:29 PM BAA BAHOO AUR BABY 3.5
26 31 13/08/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 3.4
27 34 17/08/2006 Thu 3:01 PM KYUNKI SAAS BHI KABHI BA 3.3
28 35 16/08/2006 Wed 12:59 PM KUMKUM 3.3
29 36 16/08/2006 Wed 1:30 PM BHABHI 3.3
30 37 17/08/2006 Thu 12:59 PM KUMKUM 3.2
31 38 14/08/2006 Mon 1:00 PM KUMKUM 3.1
32 39 15/08/2006 Tue 9:00 PM VIRASAT 3.1
33 40 14/08/2006 Mon 9:00 PM VIRASAT 3.1
34 45 18/08/2006 Fri 10:04 PM SHANNO KI SHAADI 3.0
35 46 13/08/2006 Sun 7:59 PM SAIBABA 3.0
36 47 16/08/2006 Wed 9:00 PM VIRASAT 2.9
37 48 15/08/2006 Tue 1:29 PM BHABHI 2.9
38 49 14/08/2006 Mon 9:30 PM KKAVYANJALI 2.9
39 51 17/08/2006 Thu 8:59 PM VIRASAT 2.9
40 52 15/08/2006 Tue 12:58 PM KUMKUM 2.9
41 53 14/08/2006 Mon 1:30 PM BHABHI 2.9
42 57 19/08/2006 Sat 8:59 PM PRITHVIRAJ CHAUHAN 2.8
43 58 15/08/2006 Tue 9:31 PM KKAVYANJALI 2.8
44 63 16/08/2006 Wed 9:29 PM KKAVYANJALI 2.7
45 65 17/08/2006 Thu 2:30 PM SAARRTHI 2.6
46 68 17/08/2006 Thu 9:29 PM KKAVYANJALI 2.6
47 78 19/08/2006 Sat 10:30 PM THODI SI ZAMEEN THODA SA 2.4
48 79 18/08/2006 Fri 3:00 PM KYUNKI SAAS BHI KABHI BA 2.4
49 80 14/08/2006 Mon 3:01 PM KYUNKI SAAS BHI KABHI BA 2.4
50 83 19/08/2006 Sat 7:59 PM JODEE KAMAAL KI 2.3
51 85 16/08/2006 Wed 3:01 PM KYUNKI SAAS BHI KABHI BA 2.3
52 87 18/08/2006 Fri 7:59 PM SHARARAT 2.2
53 91 15/08/2006 Tue 3:00 PM KYUNKI SAAS BHI KABHI BA 2.1
54 92 14/08/2006 Mon 2:30 PM SAARRTHI 2.1
55 96 16/08/2006 Wed 2:30 PM SAARRTHI 2.0
56 97 15/08/2006 Tue 2:29 PM SAARRTHI 2.0
57 99 18/08/2006 Fri 3:29 PM KAHIIN TO HOGA 1.9
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 13/08/2006 to 19/08/2006