TAM Ratings -TRP for the week 19/02/12 to 25/02/12

MrRockySingh thumbnail
Anniversary 12 Thumbnail Group Promotion 2 Thumbnail Commentator 1 Thumbnail
Posted: 12 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 7 24/02/2012 Fri 20:01 BALIKA VADHU 3.09
2 11 21/02/2012 Tue 22:01 UTTARAN 2.82
3 13 22/02/2012 Wed 21:29 PARICHAY 2.55
4 22 20/02/2012 Mon 19:29 SASURAL SIMAR KA 2.06
5 28 20/02/2012 Mon 22:30 NA BOLE TUM NA MAINE KUCHH KAHA 1.8
6 30 23/02/2012 Thu 20:30 VEER SHIVAJI 1.78
7 31 25/02/2012 Sat 22:00 ZINDAGI KI HAQEEQAT SE AAMNA SAAMNA 1.73
8 40 21/02/2012 Tue 20:59 PHULWA 1.49
9 60 19/02/2012 Sun 20:57 HFF THANK YOU 1.07
10 69 23/02/2012 Thu 12:59 NA AANA IS DES LAADO 0.91
11 82 25/02/2012 Sat 18:59 CHHOTE MIYAN CHAPTER-3 0.8
12 87 25/02/2012 Sat 16:31 COLORS GOLDEN PETAL AWARDS 0.75
13 88 21/02/2012 Tue 18:59 HAVAN 0.73
14 90 25/02/2012 Sat 14:00 18 TH ANNUAL COLORS SCREEN AWARDS 0.72

Target Group : CS 4 + Yrs (All India)

For the 08 week of 19/02/2012 to 25/02/2012

Source: TAM peoplemeter system




The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.