TAM Rating - Sept 14 -20, 2008

--Pinky-- thumbnail
19th Anniversary Thumbnail Sparkler Thumbnail + 5
Posted: 17 years ago
#1
Star Plus Only

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 18/09/2008 Thu 9:00 PM BIDAYI 4.46
2 8 18/09/2008 Thu 8:30 PM KIS DESH MEIN HAI MERAA DIL 2.65
3 9 18/09/2008 Thu 8:00 PM RAJA KI AAYEGI BAARAT 2.62
4 10 17/09/2008 Wed 9:59 PM KAHAANI GHAR GHAR KI 2.49
5 11 17/09/2008 Wed 10:30 PM KYUNKI SAAS BHI KABHI BA 2.47
6 15 18/09/2008 Thu 9:30 PM KASTURI 2.29
7 23 14/09/2008 Sun 8:03 PM SAIBABA 1.81
8 24 19/09/2008 Fri 9:33 PM BAA BAHOO AUR BABY 1.81
9 25 16/09/2008 Tue 7:29 PM SANTAN 1.76
10 26 15/09/2008 Mon 11:00 PM KAYAMATH 1.73
11 28 18/09/2008 Thu 1:31 PM HAMARI DEVRANI 1.7
12 31 19/09/2008 Fri 9:00 PM PRITHVIRAJ CHAUHAN 1.67
13 36 18/09/2008 Thu 2:30 PM GRIHASTI 1.47
14 42 20/09/2008 Sat 10:03 PM STAR VOICE OF INDIA 2 1.39
15 43 18/09/2008 Thu 12:58 PM KUMKUM 1.37
16 44 20/09/2008 Sat 7:59 PM AAJAA MAHI VAY 1.34
17 51 18/09/2008 Thu 7:01 PM SANGAM 1.24
18 68 18/09/2008 Thu 2:02 PM KARAM APNAA APNAA 1.05

Target Group : CS 4 + Yrs ;

For the week from 14/09/2008 to 20/09/2008

Source: TAM peoplemeter system


Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".