Posted:
what will u say about these TRP charts?????
here we are in 10th position but in our trp chart we are in 8th position and we are above from uttran and c.i.d then why we are in 10th position in rangmunch.tv and down from uttran and c.id..i'm confuse with these trp charts...😕
here we are in 8th position and above from c.i.d and uttran..
Direct Link Report Quote Posted: 10 November 2011 at 2:27am | IP Logged
| Sony Entertainment TV top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Sony Entertainment TV | 2-Nov-11 | Wed | 20:28 | KAUN BANEGA CROREPATI | 6.22 |
| Star Plus | 4-Nov-11 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 5.51 |
| Colors | 4-Nov-11 | Fri | 19:59 | BALIKA VADHU | 3.84 |
| Star Plus | 4-Nov-11 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.61 |
| Star Plus | 3-Nov-11 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.49 |
| Star Plus | 4-Nov-11 | Fri | 21:00 | DIYA AUR BAATI HUM | 3.21 |
| Sony Entertainment TV | 5-Nov-11 | Sat | 23:04 | CRIME PATROL | 3.17 |
| star plus | 1-Nov-11 | Tue | 22:30 | PRATIGYA | 3.12 |
| Colors | 3-Nov-11 | Thu | 22:00 | UTTARAN | 3.11 |
| Sony Entertainment TV | 5-Nov-11 | Sat | 22:01 | C.I.D. | 3.04 |
| Target group : All India Market CS 4 + Yrs |
TOP 10 SHOWS OF WEEK 45(TRP)
1.KBC-6.33
2.SNS-6.11
3.BV-4.74
4.CP-4.09
5.IPKKND-3.95
6.CID-3.94
7.YRKKH-3.88
8.PRATIGYA-3.66
9.UTTARAN-3.65
10.BALH-3.57..
and these trp chart is little different but we are still in 8th position...
1.KBC-6.33
2.SNS-6.11
3.BV-4.74
4.CP-4.09
5.IPKKND-3.95
6.CID-3.94
7.YRKKH-3.88
8.PRATIGYA-3.66
9.UTTARAN-3.65
10.BALH-3.57..
and these trp chart is little different but we are still in 8th position...
The top 10 programmes of Week 45 were:
| RANK | CHANNEL | DATE | PROGRAMME | TVR |
| 1 | Sony Entertainment TV | 2/11/2011 | Kaun Banega Crorepati | 8.03 |
| 2 | Star Plus | 4/11/2011 | Saathiya Saath Nibhana | 6.73 |
| 3 | Colors | 4/11/2011 | Balika Vadhu | 5.1 |
| 4 | Star Plus | 4/11/2011 | Yeh Rishta Kya Kehlata Hai | 4.56 |
| 5 | Sony Entertainment TV | 5/11/2011 | Crime Patrol | 4.22 |
| 6 | Star Plus | 3/11/2011 | Is Pyaar Ko Kya Naam Doon | 4.18 |
| 7 | Sony Entertainment TV | 5/11/2011 | C.I.D. | 4.03 |
| 8 | Colors | 3/11/2011 | Uttaran | 4.02 |
| 9 | Star Plus | 4/11/2011 | Diya Aur Baati Hum | 3.94 |
| 10 | Star Plus | 1/11/2011 | Pratigya | 3.92 |
and here we are in 10th position..and this chart is matching with rangmunch.tv chart...
so much confused...😕ðŸ˜