Posted:
| Sun TV's Brightest Stars | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 21 | 02/08/2011 | Tue | 20:31 | THANGAM | 2.01 |
| 2 | 23 | 02/08/2011 | Tue | 20:00 | THIRUMATHI SELVAM | 1.93 |
| 3 | 24 | 02/08/2011 | Tue | 21:05 | THENDRAL | 1.93 |
| 4 | 30 | 02/08/2011 | Tue | 21:37 | CHELLAME | 1.63 |
| 5 | 33 | 01/08/2011 | Mon | 19:36 | NADASWARAM | 1.50 |
| 6 | 39 | 04/08/2011 | Thu | 13:58 | ATHIPOOKKAL | 1.40 |
| 7 | 45 | 31/07/2011 | Sun | 13:37 | TMF BABYS DAY OUT | 1.23 |
| 8 | 52 | 06/08/2011 | Sat | 19:36 | TMF KAALAI | 1.03 |
| 9 | 53 | 04/08/2011 | Thu | 18:27 | MADHAVI | 1.02 |
| 10 | 56 | 03/08/2011 | Wed | 14:41 | HEADLINE NEWS | 1.00 |
| 11 | 58 | 31/07/2011 | Sun | 10:59 | TMF BAASHHA | 0.98 |
| 12 | 61 | 06/08/2011 | Sat | 14:47 | TMF SURYA VAMSAM | 0.93 |
| 13 | 62 | 04/08/2011 | Thu | 13:27 | ILAVARASI | 0.92 |
| 14 | 72 | 01/08/2011 | Mon | 22:10 | EDHAYAM | 0.82 |
| 15 | 74 | 31/07/2011 | Sun | 19:31 | TMF IRANDU MUGAM | 0.80 |
| 16 | 75 | 04/08/2011 | Thu | 17:58 | MUNTHANAI MUDITCHU | 0.80 |
| 17 | 86 | 06/08/2011 | Sat | 21:28 | NAGAMMA | 0.73 |
| 18 | 89 | 31/07/2011 | Sun | 20:32 | MAAMA MAPPLEI | 0.70 |
| 19 | 90 | 03/08/2011 | Wed | 13:04 | VASANTHAM | 0.70 |
| 20 | 93 | 31/07/2011 | Sun | 16:12 | THIRAI VIMARSANAM | 0.69 |
| 21 | 94 | 02/08/2011 | Tue | 18:59 | SUN SAITHEGAL | 0.68 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |