Posted:
Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 9 | 21/06/2011 | Tue | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.71 |
2 | 51 | 20/06/2011 | Mon | 10:33 PM | FIR | 1.21 |
3 | 73 | 20/06/2011 | Mon | 10:03 PM | LAPATAGANJ | 0.92 |
4 | 77 | 19/06/2011 | Sun | 7:58 PM | HFF PURAB AUR PASCHIM | 0.88 |
5 | 79 | 21/06/2011 | Tue | 7:59 PM | PAPAD POLE | 0.86 |
6 | 83 | 20/06/2011 | Mon | 7:30 PM | AMMAJI KI GALI | 0.84 |
7 | 84 | 21/06/2011 | Tue | 9:33 PM | MRS TENDULKAR | 0.84 |
8 | 100 | 21/06/2011 | Tue | 9:03 PM | SAJAN RE JHOOTH MAT BOLO | 0.69 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Zee TV top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
1)Zee TV | 21-Jun-11 | Tue | 9:00 PM | PAVITRA RISHTA | 4.19 |
2)Star Plus | 21-Jun-11 | Tue | 6:59 PM | SAATHIYA SAATH NIBHANA | 3.64 |
3)Colors | 24-Jun-11 | Fri | 8:00 PM | BALIKA VADHU | 3.62 |
4)Star Plus | 24-Jun-11 | Fri | 10:29 PM | PRATIGYA | 3.41 |
5)Zee TV | 20-Jun-11 | Mon | 9:28 PM | RAM MILAYI JODI | 3.39 |
6)Star Plus | 24-Jun-11 | Fri | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 3.27 |
7)Colors | 23-Jun-11 | Thu | 10:06 PM | UTTARAN | 3.03 |
8)Colors | 23-Jun-11 | Thu | 10:39 PM | NA AANA IS DES LAADO | 2.73 |
9)SAB | 21-Jun-11 | Tue | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.71 |
10)Zee TV | 19-Jun-11 | Sun | 8:00 PM | JHANSI KI RANI | 2.55 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 19/06/2011 to 25/06/2011. | |||||
Source: TAM peoplemeter system |