TAM ratings 24/04/2011 to 30/04/2011

lakshmi42 thumbnail
15th Anniversary Thumbnail Voyager Thumbnail
Posted: 14 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 4 26/04/2011 Tue 6:58 PM SAATHIYA SAATH NIBHANA 6.58
2 5 25/04/2011 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 6.46
3 13 27/04/2011 Wed 10:30 PM PRATIGYA 5.19
4 17 27/04/2011 Wed 7:44 PM SASURAL GENDA PHOOL 4.39
5 19 29/04/2011 Fri 9:59 PM NAVYA 4.07
6 25 29/04/2011 Fri 8:59 PM GULAAL 3.36
7 40 26/04/2011 Tue 8:30 PM DOR 2.52
8 44 26/04/2011 Tue 1:30 PM HAMARI DEVRANI 2.37
9 46 26/04/2011 Tue 12:59 PM TERE MERE SAPNE 2.24
10 49 27/04/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 2.14
11 50 25/04/2011 Mon 11:01 PM MARYADA LEKIN KAB TAK 1.96
12 51 30/04/2011 Sat 10:30 PM AAP KI KACHEHRI KIRAN KE SAA-3 1.93
13 53 26/04/2011 Tue 2:30 PM CHAND CHUPA BADAL MEIN 1.84
14 58 30/04/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 1.7
15 66 29/04/2011 Fri 5:59 PM BEHENEIN 1.46
16 69 30/04/2011 Sat 12:58 PM HFF KRRISH 1.39
17 88 24/04/2011 Sun 12:52 PM HFF BHOOL BHULAIYAA 1.19
18 97 24/04/2011 Sun 10:30 PM HFF WANTED 1.12
19 98 30/04/2011 Sat 4:38 PM HFF SIVAJI THE BOSS 1.11

Target Group : CS 4 + Yrs ;

For the week from 24/04/2011 to 30/04/2011

Source: TAM peoplemeter system

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".