Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 06/04/2011 | Wed | 6:59 PM | SAATHIYA SAATH NIBHANA | 4.12 |
2 | 6 | 07/04/2011 | Thu | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 3.74 |
3 | 9 | 06/04/2011 | Wed | 10:36 PM | PRATIGYA | 3.3 |
4 | 11 | 03/04/2011 | Sun | 8:00 PM | PANTENE STAR PARIVAAR AWARDS 2 | 3.25 |
5 | 15 | 06/04/2011 | Wed | 7:29 PM | SASURAL GENDA PHOOL | 2.97 |
6 | 16 | 07/04/2011 | Thu | 10:00 PM | NAVYA | 2.96 |
7 | 28 | 05/04/2011 | Tue | 9:00 PM | GULAAL | 2.05 |
8 | 29 | 07/04/2011 | Thu | 7:59 PM | CHAND CHUPA BADAL MEIN | 2 |
9 | 37 | 07/04/2011 | Thu | 8:30 PM | DOR | 1.64 |
10 | 44 | 04/04/2011 | Mon | 1:00 PM | TERE MERE SAPNE | 1.44 |
11 | 45 | 04/04/2011 | Mon | 1:29 PM | HAMARI DEVRANI | 1.42 |
12 | 47 | 06/04/2011 | Wed | 1:59 PM | SAPNO SE BHARE NAINA | 1.36 |
13 | 50 | 09/04/2011 | Sat | 12:38 PM | HFF KUCH KUCH HOTA HAI | 1.31 |
14 | 51 | 03/04/2011 | Sun | 7:29 PM | PANTENE STAR PARIVAAR AW-11 SH | 1.26 |
15 | 58 | 09/04/2011 | Sat | 8:00 PM | MARYADA LEKIN KAB TAK | 1.14 |
16 | 75 | 03/04/2011 | Sun | 2:58 PM | HFF KABHI KHUSHI KABHIE GHAM | 0.98 |
17 | 80 | 09/04/2011 | Sat | 9:00 PM | AMUL COMEDY KA MAHA MUQABALA | 0.95 |
18 | 93 | 04/04/2011 | Mon | 5:59 PM | BEHENEIN | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |