Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 03/02/2011 | Thu | 9:00 PM | PAVITRA RISHTA | 6.44 |
2 | 6 | 30/01/2011 | Sun | 7:59 PM | ZEE CINE AWARDS 2011 | 4.46 |
3 | 9 | 01/02/2011 | Tue | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 4.11 |
4 | 11 | 03/02/2011 | Thu | 7:59 PM | JHANSI KI RANI | 3.95 |
5 | 13 | 04/02/2011 | Fri | 9:30 PM | DID DOUBLES | 3.66 |
6 | 15 | 03/02/2011 | Thu | 9:30 PM | RAM MILAYI JODI | 3.62 |
7 | 28 | 03/02/2011 | Thu | 10:00 PM | SANJOG SE BANI SANGINI | 2.55 |
8 | 39 | 03/02/2011 | Thu | 10:30 PM | SANSKAR LAKSHMI | 1.75 |
9 | 40 | 03/02/2011 | Thu | 7:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.74 |
10 | 63 | 30/01/2011 | Sun | 7:30 PM | ZEE CINE AWARD 2011-RC | 1.12 |
11 | 71 | 04/02/2011 | Fri | 6:30 PM | APNO KE LIYE GEETA KA DHARMYUD | 1.04 |
12 | 88 | 05/02/2011 | Sat | 11:10 PM | DID DOUBLES LIMELIGHT | 0.84 |
13 | 91 | 03/02/2011 | Thu | 7:00 PM | DIL SE DIYA VACHAN | 0.82 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |