TV Ratings - 30/01 to 05/02

shrutireddygr8 thumbnail
14th Anniversary Thumbnail Navigator Thumbnail + 2
Posted: 14 years ago
#1

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 18 04/02/2011 Fri 10:01 PM C.I.D. 3.06
2 19 31/01/2011 Mon 8:57 PM JHALAK DIKHHLA JAA-4 2.96
3 24 05/02/2011 Sat 8:58 PM JUBILEE COMEDY CIRCUS 2.82
4 30 30/01/2011 Sun 3:59 PM HFF 3 IDIOTS 2.27
5 50 05/02/2011 Sat 7:56 PM ADAALAT 1.46
6 51 31/01/2011 Mon 10:15 PM SAAS BINA SASURAL 1.44
7 58 04/02/2011 Fri 7:56 PM KRUSHNABEN KHAKHRAWALA 1.22
8 65 05/02/2011 Sat 11:07 PM KHOTEY SIKKEY 1.09
9 67 03/02/2011 Thu 8:59 PM MAA EXCHANGE 1.08

Target Group : CS 4 + Yrs ;

For the week from 30/01/2011 to 05/02/2011

Source: TAM peoplemeter system

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".