TAM ratings 02/01/2011 to 08/01/2011

lakshmi42 thumbnail
15th Anniversary Thumbnail Voyager Thumbnail
Posted: 14 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 05/01/2011 Wed 6:59 PM SAATHIYA SAATH NIBHANA 4.6
2 4 03/01/2011 Mon 10:31 PM PRATIGYA 4.38
3 5 04/01/2011 Tue 7:29 PM SASURAL GENDA PHOOL 4.35
4 8 07/01/2011 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.46
5 11 05/01/2011 Wed 9:59 PM TERE LIYE 3.12
6 19 03/01/2011 Mon 7:59 PM CHAND CHUPA BADAL MEIN 2.53
7 20 05/01/2011 Wed 8:30 PM BEHENEIN 2.48
8 22 05/01/2011 Wed 8:59 PM GULAAL 2.29
9 32 03/01/2011 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.84
10 33 02/01/2011 Sun 9:00 PM HFF ANJAANA ANJAANI 1.8
11 34 04/01/2011 Tue 6:29 PM SAB KI LAADLI BEBO 1.8
12 37 04/01/2011 Tue 1:30 PM HAMARI DEVRANI 1.66
13 40 04/01/2011 Tue 1:00 PM TERE MERE SAPNE 1.43
14 43 02/01/2011 Sun 4:08 PM HFF KUCH KUCH HOTA HAI 1.38
15 44 03/01/2011 Mon 1:59 PM SAPNO SE BHARE NAINA 1.35
16 47 08/01/2011 Sat 9:00 PM HFF WANTED 1.27
17 55 04/01/2011 Tue 2:30 PM MARYADA LEKIN KAB TAK 1.15

Target Group : CS 4 + Yrs ;

For the week from 02/01/2011 to 08/01/2011

Source: TAM peoplemeter system

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".