Posted:
| Star Plus top's the charts in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 21-Jun-10 | Mon | 8:59 PM | BIDAYI | 5.67 |
| Star Plus | 23-Jun-10 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 5.38 |
| Star Plus | 24-Jun-10 | Thu | 10:28 PM | PRATIGYA | 4.42 |
| Zee TV | 24-Jun-10 | Thu | 9:00 PM | PAVITRA RISHTA | 3.58 |
| Star Plus | 23-Jun-10 | Wed | 10:00 PM | TERE LIYE | 3.22 |
| Colors | 21-Jun-10 | Mon | 9:59 PM | UTTARAN | 3.1 |
| Zee TV | 22-Jun-10 | Tue | 8:01 PM | JHANSI KI RANI | 2.94 |
| Colors | 22-Jun-10 | Tue | 7:59 PM | BALIKA VADHU | 2.91 |
| Star Plus | 21-Jun-10 | Mon | 8:29 PM | BEHENEIN | 2.83 |
| Colors | 21-Jun-10 | Mon | 10:29 PM | NA AANA IS DES LAADO | 2.61 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 20/06/2010 to 26/06/2010. | |||||
| Source: TAM peoplemeter system |