Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 15/06/2010 | Tue | 9:00 PM | PAVITRA RISHTA | 4.52 |
2 | 8 | 14/06/2010 | Mon | 9:40 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.13 |
3 | 12 | 16/06/2010 | Wed | 8:00 PM | JHANSI KI RANI | 2.83 |
4 | 14 | 18/06/2010 | Fri | 9:28 PM | DID LIL MASTERS | 2.72 |
5 | 15 | 16/06/2010 | Wed | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 2.59 |
6 | 22 | 16/06/2010 | Wed | 7:30 PM | CHHOTI BAHU | 1.97 |
7 | 26 | 14/06/2010 | Mon | 10:20 PM | 12/24 KAROL BAGH | 1.88 |
8 | 83 | 17/06/2010 | Thu | 10:31 PM | DO SAHELIYAAN KISMAT KI KATHPU | 0.81 |
9 | 90 | 19/06/2010 | Sat | 8:30 PM | KESHAV PANDIT | 0.78 |
10 | 97 | 13/06/2010 | Sun | 7:00 PM | ZEE RISHTEY AWARDS 2010 | 0.75 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |