Posted:
NDTV's entertainment channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 45 | 29/04/2010 | Thu | 10:31 PM | BANDINI | 1.32 |
2 | 47 | 01/05/2010 | Sat | 9:00 PM | JYOTI GODHBHARAI SPECIAL | 1.26 |
3 | 55 | 29/04/2010 | Thu | 9:30 PM | DO HANSO KA JODA | 1.01 |
4 | 60 | 26/04/2010 | Mon | 9:02 PM | PALKON KI CHAAON MEIN | 0.97 |
5 | 67 | 29/04/2010 | Thu | 10:02 PM | DEVI | 0.89 |
6 | 68 | 26/04/2010 | Mon | 8:32 PM | JAMUNIYA | 0.88 |
7 | 81 | 01/05/2010 | Sat | 7:59 PM | SHANI SHINGANAPUR KATHAYEN | 0.74 |
8 | 83 | 30/04/2010 | Fri | 7:29 PM | JYOTI | 0.70 |
9 | 92 | 29/04/2010 | Thu | 8:00 PM | KASHI-AB NA RAHE TERA KAGAZ K | 0.67 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |