| Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 14/01/2009 | Wed | 9:01 PM | BIDAYI | 6.15 |
| 2 | 3 | 12/01/2009 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 5.82 |
| 3 | 6 | 14/01/2009 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.63 |
| 4 | 8 | 13/01/2009 | Tue | 10:30 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.45 |
| 5 | 10 | 12/01/2009 | Mon | 10:01 PM | TUJH SANG PREET LAGAYI SAJNA | 2.4 |
| 6 | 16 | 14/01/2009 | Wed | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.09 |
| 7 | 23 | 16/01/2009 | Fri | 8:00 PM | NACH BALIYE 4 | 1.77 |
| 8 | 31 | 11/01/2009 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 1.54 |
| 9 | 34 | 11/01/2009 | Sun | 9:00 PM | PRITHVIRAJ CHAUHAN | 1.52 |
| 10 | 40 | 11/01/2009 | Sun | 8:00 PM | SAIBABA | 1.39 |
| 11 | 48 | 14/01/2009 | Wed | 7:31 PM | SANTAN | 1.25 |
| 12 | 53 | 16/01/2009 | Fri | 1:30 PM | HAMARI DEVRANI | 1.2 |
| 13 | 64 | 16/01/2009 | Fri | 9:59 PM | ARRE DEEWANO MUJHE PEHCHANO | 1.07 |
| 14 | 67 | 14/01/2009 | Wed | 7:02 PM | SANGAM | 1.05 |
| 15 | 77 | 12/01/2009 | Mon | 11:01 PM | KAYAMATH | 0.96 |
| 16 | 88 | 12/01/2009 | Mon | 2:00 PM | KARAM APNAA APNAA | 0.91 |
| 17 | 96 | 12/01/2009 | Mon | 12:58 PM | KUMKUM | 0.87 |
| 18 | 97 | 14/01/2009 | Wed | 2:30 PM | GRIHASTI | 0.87 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 2 | 15/01/2009 | Thu | 7:59 PM | BALIKA VADHU | 5.91 |
| 2 | 4 | 12/01/2009 | Mon | 8:30 PM | JAI SHRI KRISHNA | 4.44 |
| 3 | 7 | 16/01/2009 | Fri | 9:00 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 2.53 |
| 4 | 13 | 17/01/2009 | Sat | 8:59 PM | CHHOTE MIYAN | 2.27 |
| 5 | 14 | 15/01/2009 | Thu | 10:00 PM | UTTARAN | 2.23 |
| 6 | 41 | 16/01/2009 | Fri | 7:29 PM | BANDHAN SAAT JANAMON KA | 1.37 |
| 7 | 43 | 16/01/2009 | Fri | 9:29 PM | MOHE RANG DE | 1.34 |
| 8 | 55 | 13/01/2009 | Tue | 10:29 PM | JAANE KYA BAAT HUI | 1.16 |
| 9 | 56 | 17/01/2009 | Sat | 10:00 PM | DANCING QUEEN | 1.16 |
| 10 | 86 | 17/01/2009 | Sat | 6:45 PM | HFF SUNO SASURJEE | 0.92 |
| 11 | 91 | 16/01/2009 | Fri | 7:00 PM | RAHE TERA AASHIRWAAD | 0.91 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| Zee TV'S Zingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | 16/01/2009 | Fri | 7:30 PM | CHHOTI BAHU | 2.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11 | 17/01/2009 | Sat | 10:00 PM | SAREGAMAPA CHALLENGE 2009 | 2.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12 | 15/01/2009 | Thu | 8:30 PM | MAAYKA | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15 | 13/01/2009 | Tue | 9:59 PM | BETIYANN GHAR KI LAKSHMI | 2.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 17 | 15/01/2009 | Thu | 9:30 PM | SAATH PHERE | 2.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 21 | 16/01/2009 | Fri | 8:02 PM | BANOO MAIN TERI DULHAAN | 1.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 25 | 15/01/2009 | Thu | 9:00 PM | KASAMH SE | 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 27 | 14/01/2009 | Wed | 10:29 PM | SHREE | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 36 | 16/01/2009 | Fri | 9:00 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 44 | 13/01/2009 | Tue | 7:00 PM | MAA | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 87 | 11/01/2009 | Sun | 8:30 PM | MONICA MOGRE CASE FILES | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|