Posted:
Overall BV is @ 2, In colors BV @ 1
| Star Plus regains the top position in all C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 4-Dec-08 | Thu | 9:00 PM | BIDAYI | 5.69 |
| Colors | 1-Dec-08 | Mon | 7:59 PM | BALIKA VADHU | 4.99 |
| Colors | 5-Dec-08 | Fri | 8:29 PM | JAI SHRI KRISHNA | 3.49 |
| Star Plus | 3-Dec-08 | Wed | 10:29 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.87 |
| Zee TV | 5-Dec-08 | Fri | 10:00 PM | SAREGAMAPA CHALLENGE 2009 | 2.85 |
| Star Plus | 3-Dec-08 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.84 |
| Zee TV | 1-Dec-08 | Mon | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.55 |
| Star Plus | 2-Dec-08 | Tue | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.43 |
| Sun TV | 4-Dec-08 | Thu | 8:02 PM | THIRUMATHI SELVAM | 2.32 |
| Sun TV | 4-Dec-08 | Thu | 8:55 PM | KOLANGAL | 2.26 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 30/11/2008 to 06/12/2008. | |||||
| Source: TAM peoplemeter system |
| A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 2 | 01/12/2008 | Mon | 7:59 PM | BALIKA VADHU | 4.99 |
| 2 | 3 | 05/12/2008 | Fri | 8:29 PM | JAI SHRI KRISHNA | 3.49 |
| 3 | 11 | 04/12/2008 | Thu | 9:59 PM | UTTARAN | 2.25 |
| 4 | 33 | 02/12/2008 | Tue | 10:30 PM | JAANE KYA BAAT HUI | 1.31 |
| 5 | 38 | 01/12/2008 | Mon | 7:29 PM | BANDHAN SAAT JANAMON KA | 1.28 |
| 6 | 66 | 05/12/2008 | Fri | 9:00 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 1.01 |
| 7 | 99 | 01/12/2008 | Mon | 7:00 PM | RAHE TERA AASHIRWAAD | 0.76 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |