laali4shekhar thumbnail
18th Anniversary Thumbnail Voyager Thumbnail Engager Level 1 Thumbnail
Posted: 16 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 30/10/2008 Thu 9:00 PM BIDAYI 4.87
2 5 27/10/2008 Mon 8:00 PM RAJA KI AAYEGI BAARAT 2.82
3 7 27/10/2008 Mon 8:31 PM KIS DESH MEIN HAI MERAA DIL 2.38
4 10 27/10/2008 Mon 9:58 PM HASEE AUR HASEENA 2.07
5 13 31/10/2008 Fri 7:59 PM NACH BALIYE 4 1.9
6 15 30/10/2008 Thu 10:31 PM KYUNKI SAAS BHI KABHI BA 1.83
7 16 26/10/2008 Sun 9:00 PM PRITHVIRAJ CHAUHAN 1.8
8 18 01/11/2008 Sat 9:30 PM BAA BAHOO AUR BABY 1.77
9 24 26/10/2008 Sun 8:00 PM SAIBABA 1.63
10 36 27/10/2008 Mon 1:30 PM HAMARI DEVRANI 1.45
11 39 27/10/2008 Mon 7:29 PM SANTAN 1.42
12 58 30/10/2008 Thu 11:00 PM KAYAMATH 1.12
13 62 27/10/2008 Mon 12:59 PM KUMKUM 1.09
14 66 01/11/2008 Sat 10:00 PM STAR VOICE OF INDIA 2 1.05
15 75 27/10/2008 Mon 6:59 PM SANGAM 0.96
16 85 27/10/2008 Mon 1:59 PM KARAM APNAA APNAA 0.89
17 87 31/10/2008 Fri 7:01 PM KASTURI 0.87

Target Group : CS 4 + Yrs ;

For the week from 26/10/2008 to 01/11/2008

Source: TAM peoplemeter system

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".