Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 16/10/2008 | Thu | 7:59 PM | BALIKA VADHU | 4.69 |
2 | 4 | 14/10/2008 | Tue | 8:30 PM | JAI SHRI KRISHNA | 2.96 |
3 | 24 | 17/10/2008 | Fri | 9:59 PM | BIG BOSS SEASON 2 AAP KA FAISA | 1.81 |
4 | 27 | 16/10/2008 | Thu | 9:59 PM | BIG BOSS SEASON 2 | 1.75 |
5 | 49 | 13/10/2008 | Mon | 7:29 PM | BANDHAN SAAT JANAMON KA | 1.18 |
6 | 54 | 17/10/2008 | Fri | 8:58 PM | EK KHILADI EK HASEENA | 1.12 |
7 | 57 | 18/10/2008 | Sat | 11:38 AM | BALIKA VADHU-AB TAK KI KAHANI | 1.1 |
8 | 69 | 18/10/2008 | Sat | 10:00 PM | BIG BOSS SEASON 2 AAKHRI SALAM | 1.02 |
9 | 87 | 18/10/2008 | Sat | 3:55 PM | CINE HITS | 0.87 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |