Posted:
Star regains it's domination of the Top 10 rankings in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 5-Apr-08 | Sat | 8:00 PM | CHHOTE USTAD-STAR VOICE-GF | 4.7 |
Zee TV | 2-Apr-08 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 4.2 |
Star Plus | 3-Apr-08 | Thu | 9:01 PM | BIDAYI | 4.1 |
Star Plus | 31-Mar-08 | Mon | 9:03 PM | BIDAYI | 3.9 |
Star Plus | 2-Apr-08 | Wed | 8:58 PM | BIDAYI | 3.9 |
Star Plus | 1-Apr-08 | Tue | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 3.9 |
Zee TV | 3-Apr-08 | Thu | 8:00 PM | BANOO MAIN TERI DULHAAN | 3.8 |
Star Plus | 1-Apr-08 | Tue | 8:59 PM | BIDAYI | 3.8 |
Star Plus | 2-Apr-08 | Wed | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 3.7 |
Star Plus | 31-Mar-08 | Mon | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 3.7 |
Target group : CS 4 + Yrs | |||||
For the week of 30/03/2008 to 05/04/2008. |