Who rules the box-office? Is SRK magic at work? Or is Salman Khan calling the shots? Is Aamir Khan the new Numero Uno? Has Abhishek Bachchan surfaced on the scene? Is Akshay Kumar the flavor of the season?
The year 2005 has thrown a lot of surprises. There's no denying that the equations change every Friday and what we may consider to be the most bankable actor, might have a different story to tell at the ticket window.
In an effort to find the right answers, we at IndiaFM did a complete study of the business of films released from January to October 2005. On the basis of the film's performance at the box-office, a few unexpected results have come to the fore.
We are surprised and so will you be when learn the truth vis--vis who's hot and who's not at the Bollywood box-office!
Get set for an eye-opener of sorts. The data has the power to make you think and analyze the true potential of 22 top-ranking stars of Bollywood.
Note:- First Week Print Average In India - 2005
Note:- Actors with one release aren't included.
AND THE WINNERS ARE…
No. 1: Abhishek Bachchan. No. 2: Salman Khan. No. 3: Saif Ali Khan.
| FILM | AVERAGE PER PRINT |
| SHAHID KAPOOR | |
| Dil Maange More [released on December 31, 2004] | 275,852 |
| Average | 2,75,852 |
| ARJUN RAMPAL | |
| Vaada | 235,120 |
| Elaan | 254,249 |
| Yakeen | 102,820 |
| Average | 1,97,396 |
| ZAYED KHAN | |
| Vaada | 235,120 |
| Shabd | 224,410 |
| Dus | 588,600 |
| Average | 3,49,377 |
| JOHN ABRAHAM | |
| Elaan | 254,249 |
| Karam | 186,128 |
| Kaal | 640,747 |
| Viruddh | 354,071 |
| Average | 3,58,799 |
| AKSHAY KUMAR | |
| Insan | 172,457 |
| Bewafaa | 391,374 |
| Waqt - The Race Against Time | 545,154 |
| Average | 3,69,662 |
| AJAY DEVGAN | |
| Insan | 172,457 |
| Blackmail | 132,461 |
| Zameer | 72,971 |
| Tango Charlie | 246,965 |
| Kaal | 640,747 |
| Main Aisa Hi Hoon | 156,140 |
| Average | 2,36,957 |
| TUSSHAR | |
| Insan | 172,457 |
| Kya Kool Hai Hum | 305,399 |
| Average | 2,38,928 |
| VIVEK OBEROI | |
| Kisna | 354,061 |
| Kaal | 640,747 |
| Average | 4,97,404 |
| SUNIEL SHETTY | |
| Blackmail | 132,461 |
| Padmashree Laloo Prasad Yadav | 105,202 |
| Tango Charlie | 246,965 |
| Dus | 588,600 |
| Paheli | 439,852 |
| Chocolate | 216,098 |
| Average | 2,88,196 |
| SANJAY DUTT | |
| Shabd | 224,410 |
| Tango Charlie | 246,965 |
| Parineeta | 402,790 |
| Dus | 588,600 |
| Viruddh | 354,071 |
| Average | 3,63,367 |
| AMITABH BACHCHAN | |
| Black | 476,325 |
| Waqt - The Race Against Time | 545,154 |
| Bunty Aur Babli | 745,617 |
| Paheli | 439,852 |
| Sarkar | 612,261 |
| Viruddh | 354,071 |
| Ramji Londonwaley | 118,071 |
| Dil Jo Bhi Kahey… | 136,973 |
| Average | 428,541 |
| BOBBY DEOL | |
| Jurm | 159,888 |
| Tango Charlie | 246,965 |
| Barsaat | 299,553 |
| Average | 2,35,469 |
| ANIL KAPOOR | |
| Bewafaa | 391,374 |
| My Wife's Murder | 175,233 |
| No Entry | 583,237 |
| Chocolate | 216,098 |
| Average | 3,41,486 |
| EMRAAN HASHMI | |
| Zeher | 255,256 |
| Aashiq Banaya Aapne | 237,030 |
| Chocolate | 216,098 |
| Average | 2,36,128 |
| SALMAN KHAN | |
| Lucky - No Time For Love | 525,714 |
| Maine Pyaar Kyun Kiya | 603,172 |
| No Entry | 583,237 |
| Average | 5,70,708 |
| SHAH RUKH KHAN | |
| Kaal | 640,747 |
| Kuchh Meetha Ho Jaye | 156,653 |
| Silsiilay | 95,828 |
| Paheli | 439,852 |
| Average | 3,33,270 |
| SUNNY DEOL | |
| Jo Bole So Nihaal | 335,923 |
| Average | 3,35,923 |
| ABHISHEK BACHCHAN | |
| Bunty Aur Babli | 745,617 |
| Sarkar | 612,261 |
| Dus | 588,600 |
| Salaam | Namaste | 701,242 |
| Average | 6,61,930 |
| SAIF ALI KHAN | |
| Parineeta | 402,790 |
| Salaam | Namaste | 701,242 |
| Average | 5,52,016 |
| AAMIR KHAN | |
| Mangal Pandey - The Rising | 835,151 |
| Average | 8,35,151 |
| FARDEEN KHAN | |
| No Entry | 583,237 |
| Average | 5,83,237 |
| ARSHAD WARSI | |
| Chocolate | 216,098 |
| Salaam | Namaste | 701,242 |
| Sehar | 118,800 |
| Maine Pyaar Kyun Kiya | 603,172 |
| Kuchh Meetha Ho Jaye | 156,653 |
| Average | 3,59,193 |
8