•  
  • Page of 1 Go
  •  
Posted: 12 years ago

Sony's Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 12 04/08/2011 Thu 20:27 TAARAK MEHTA KA OOLTAH CHASHMA 2.52
2 59 04/08/2011 Thu 22:00 LAPATAGANJ 0.94
3 68 03/08/2011 Wed 22:31 FIR 0.84
4 69 04/08/2011 Thu 21:00 SAJAN RE JHOOTH MAT BOLO 0.83
5 76 03/08/2011 Wed 21:31 MRS TENDULKAR 0.78
6 79 06/08/2011 Sat 20:31 GUTUR GOON 0.75
7 88 04/08/2011 Thu 19:56 PAPAD POLE 0.71

Target Group : CS 4 + Yrs ;

For the week from 31/07/2011 to 06/08/2011

Source: TAM peoplemeter system



  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 1258Views

Topic started by dwsc

Last replied by dwsc

loader
loader
up-open TOP