•  
  • Page of 1 Go
  •  
Posted: 12 years ago

Sony's Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 11 04/07/2011 Mon 20:30:00 TAARAK MEHTA KA OOLTAH CHASHMA 2.72
2 55 04/07/2011 Mon 22:30:00 FIR 1.01
3 59 04/07/2011 Mon 22:00:00 LAPATAGANJ 1
4 62 04/07/2011 Mon 20:59:00 SAJAN RE JHOOTH MAT BOLO 0.97
5 82 04/07/2011 Mon 19:57:00 PAPAD POLE 0.77
6 92 04/07/2011 Mon 21:30:00 MRS TENDULKAR 0.71

Target Group : CS 4 + Yrs ;

For the week from 03/07/2011 to 09/07/2011

Source: TAM peoplemeter system

  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 1372Views

Topic started by lakshmi42

Last replied by lakshmi42

loader
loader
up-open TOP