A Viacom18 initiative
|
||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 1 | 15/07/2010 | Thu | 9:59 PM | UTTARAN | 6.14 | ||
2 | 6 | 15/07/2010 | Thu | 10:38 PM | NA AANA IS DES LAADO | 3.57 | ||
3 | 7 | 15/07/2010 | Thu | 9:30 PM | LAAGI TUJHSE LAGAN | 3.55 | ||
4 | 9 | 12/07/2010 | Mon | 8:00 PM | BALIKA VADHU | 3.47 | ||
5 | 23 | 12/07/2010 | Mon | 8:30 PM | BAIRI PIYA | 2 | ||
6 | 29 | 17/07/2010 | Sat | 8:59 PM | CHAK DHOOM DHOOM | 1.63 | ||
7 | 34 | 15/07/2010 | Thu | 9:00 PM | YEH PYAR NA HOGA KAM | 1.42 | ||
8 | 35 | 12/07/2010 | Mon | 12:59 PM | KITCHEN CHAMPION | 1.33 | ||
9 | 48 | 14/07/2010 | Wed | 6:59 PM | BHAGYAVIDHAATA | 1.02 | ||
10 | 50 | 17/07/2010 | Sat | 6:35 PM | HFF CHANDNI CHOWK TO CHINA | 0.99 | ||
11 | 54 | 11/07/2010 | Sun | 7:59 PM | BALIKA VADHU-ANANDI KA SAFAR | 0.98 | ||
12 | 57 | 11/07/2010 | Sun | 7:29 PM | AAPKI ANANDI | 0.94 | ||
13 | 66 | 12/07/2010 | Mon | 7:29 PM | THODA HAI BAS THODE KI ZAROORA | 0.88 | ||
14 | 71 | 12/07/2010 | Mon | 2:06 PM | AISE KARO NA VIDA | 0.86 | ||
15 | 76 | 17/07/2010 | Sat | 4:07 PM | HFF BHOOL BHULAIYAA | 0.83 | ||
Target
Group : CS 4 + Yrs ; Source: TAM peoplemeter system |