TRPs from 21/03/2010 to 27/03/2010

  •  
  • Page of 1 Go
  •  
Posted: 14 years ago

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 10 24/03/2010 Wed 8:00 PM BALIKA VADHU 4.0
2 12 22/03/2010 Mon 9:59 PM UTTARAN 3.8
3 16 25/03/2010 Thu 10:30 PM NA AANA IS DES LAADO 2.9
4 24 22/03/2010 Mon 9:28 PM LAAGI TUJHSE LAGAN 2.4
5 25 26/03/2010 Fri 8:29 PM BAIRI PIYA 2.3
6 28 24/03/2010 Wed 7:00 PM BHAGYAVIDHAATA 2.0
7 41 26/03/2010 Fri 9:10 PM YEH PYAR NA HOGA KAM 1.4
8 44 24/03/2010 Wed 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 1.2
9 50 27/03/2010 Sat 4:23 PM HFF AJAB PREM KI GHAZAB KA 1.1
10 66 22/03/2010 Mon 1:30 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.9
11 67 27/03/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 0.9
12 68 21/03/2010 Sun 7:57 PM HFF WELCOME 0.9
13 69 22/03/2010 Mon 2:00 PM AISE KARO NA VIDA 0.9

Target Group : CS 4 + Yrs ;

For the week from 21/03/2010 to 27/03/2010

Source: TAM peoplemeter system

  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 1774Views

Topic started by Ishan.

Last replied by Ishan.

loader
loader
up-open TOP