•  
  • Page of 1 Go
  •  
Posted: 14 years ago
A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 4 24/09/2009 Thu 7:59 PM BALIKA VADHU 3.5
2 5 21/09/2009 Mon 10:20 PM UTTARAN 3.5
3 7 21/09/2009 Mon 10:51 PM NA AANA IS DES LAADO 2.9
4 13 21/09/2009 Mon 8:59 PM FF-KHATRON KE KHILADI-2 2.3
5 16 21/09/2009 Mon 8:30 PM BAIRI PIYA 2.2
6 24 24/09/2009 Thu 6:59 PM BHAGYAVIDHAATA 1.7
7 41 24/09/2009 Thu 7:28 PM SWARG-MAAT PITAAH KE CHARNO ME 1.2
8 47 20/09/2009 Sun 9:00 PM 100 PERCENT 1.1
9 75 25/09/2009 Fri 10:07 PM KOI AANE KO HAI 0.8
10 85 25/09/2009 Fri 8:59 PM ANDEKHA ACTION-FF-KKK-2 0.8
11 86 26/09/2009 Sat 7:59 PM MAHAVIR HANUMAN 0.7
12 97 20/09/2009 Sun 8:03 PM CHHOTE MIYAN CHAPTER 2-GF 0.7
13 98 25/09/2009 Fri 2:33 PM HFF BHOOTHNATH 0.7


Please use the Like button to show appreciation.

  1  

Related Topics

No Related topics found

Topic Info

1 Participants 0 Replies 660Views

Topic started by sattvik

Last replied by sattvik

loader
loader
up-open TOP