Bigg Boss 19 - Daily Discussion Topic - 1st Nov 2025 - WKV
Yeh Rishta Kya Kehlata Hai Nov 1, 2025 Episode Discussion Thread
BEIJJATI AT PEAKS 1.11
BILLI IN BASKET 2.11
Deepika Alia Atlee Ranveer Janhvi Aryan-Halloween costume Ambani party
🏏India tour of Australia, 2025: AUS vs IND,3rd T20I, Oval🏏
Mitali scene clip : Pret Aatma / Dimaagi bimari
Angad marries Vrinda ; Mihir & Tulsi ka rishta khatam!
🏏A Nation With Billion Dreams, Best Wishes to Our Women in Blue🏏
Sushant’s sister has lost her mind completely!
SRK Film Festival SRK Mania
🏏ICC Women's World Cup 2025: South Africa W vs India W, FINAL🏏
˗ˏˋ ★ Pick Your Team! (Teams Feature) ★ ˎˊ˗
What if............Arjun
Originally posted by: cutie_pie_any
guys i thin cvs bar bar surprise ka bol rhy ha
i think k they want to ay us abt TRPis week k trp me lagta ha increase ho gye ha jo wo bht khush ha
Originally posted by: rakhiii89
the kissa kiss ka failed to garner trps 😲
yet again 😉
Originally posted by: shakti_rock
hehehheh...kiss ka kissa...
just handful f ppl watchin it n droolin n making post....wont increase trps.....
glad 2 know....dat ppl e1 2day give importance 2 storyline n acting......n nt such scenes.....
| For Star One, Laughter The Best Medicine | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 51 | 22/07/2010 | Thu | 9:30 PM | GEET-HUYI SABSE PARAI | 1.09 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 4 | 20/07/2010 | Tue | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 3.73 |
| 2 | 5 | 20/07/2010 | Tue | 10:31 PM | PRATIGYA | 3.67 |
| 3 | 6 | 20/07/2010 | Tue | 9:01 PM | BIDAYI | 3.52 |
| 4 | 8 | 22/07/2010 | Thu | 9:59 PM | TERE LIYE | 2.91 |
| 5 | 15 | 21/07/2010 | Wed | 7:30 PM | SASURAL GENDA PHOOL | 2.74 |
| 6 | 16 | 23/07/2010 | Fri | 8:31 PM | BEHENEIN | 2.42 |
| 7 | 25 | 20/07/2010 | Tue | 7:00 PM | SAATHIYA SAATH NIBHANA | 1.93 |
| 8 | 27 | 18/07/2010 | Sun | 7:59 PM | HFF MY NAME IS KHAN | 1.74 |
| 9 | 29 | 24/07/2010 | Sat | 7:59 PM | SAB KI LAADLI BEBO | 1.66 |
| 10 | 31 | 24/07/2010 | Sat | 9:00 PM | CHHOTE USTAAD | 1.52 |
| 11 | 34 | 18/07/2010 | Sun | 1:05 PM | HFF ATITHI TUM KAB JAOGE | 1.49 |
| 12 | 39 | 22/07/2010 | Thu | 1:29 PM | HAMARI DEVRANI | 1.27 |
| 13 | 41 | 19/07/2010 | Mon | 12:58 PM | TERE MERE SAPNE | 1.21 |
| 14 | 44 | 21/07/2010 | Wed | 8:00 PM | CHAND CHUPA BADAL MEIN | 1.19 |
| 15 | 66 | 20/07/2010 | Tue | 1:59 PM | RAJA KI AAYEGI BAARAT | 0.93 |
| 16 | 93 | 18/07/2010 | Sun | 4:06 PM | ZARA NACHKE DIKHA 2-AAK TAK | 0.72 |
Target Group : CS 4 + Yrs ; |
| A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 22/07/2010 | Thu | 7:59 PM | BALIKA VADHU | 5.11 |
| 2 | 2 | 20/07/2010 | Tue | 9:59 PM | UTTARAN | 4.44 |
| 3 | 7 | 24/07/2010 | Sat | 7:59 PM | CHAK DHOOM DHOOM-GF | 2.96 |
| 4 | 9 | 21/07/2010 | Wed | 9:31 PM | LAAGI TUJHSE LAGAN | 2.91 |
| 5 | 10 | 22/07/2010 | Thu | 10:30 PM | NA AANA IS DES LAADO | 2.9 |
| 6 | 24 | 21/07/2010 | Wed | 8:31 PM | BAIRI PIYA | 1.95 |
| 7 | 30 | 24/07/2010 | Sat | 5:39 PM | HFF AJAB PREM KI GHAZAB KA | 1.65 |
| 8 | 32 | 22/07/2010 | Thu | 8:56 PM | YEH PYAR NA HOGA KAM | 1.52 |
| 9 | 35 | 23/07/2010 | Fri | 9:00 PM | CHAK DHOOM DHOOM | 1.48 |
| 10 | 46 | 21/07/2010 | Wed | 7:00 PM | BHAGYAVIDHAATA | 1.16 |
| 11 | 55 | 19/07/2010 | Mon | 1:00 PM | KITCHEN CHAMPION | 1.04 |
| 12 | 65 | 23/07/2010 | Fri | 7:29 PM | THODA HAI BAS THODE KI ZAROORA | 0.94 |
| 13 | 69 | 24/07/2010 | Sat | 3:11 PM | HFF BHOOL BHULAIYAA | 0.91 |
| 14 | 71 | 22/07/2010 | Thu | 2:01 PM | AISE KARO NA VIDA | 0.9 |
Target Group : CS 4 + Yrs ; |
| Zee TV'S Zingers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 3 | 22/07/2010 | Thu | 9:00 PM | PAVITRA RISHTA | 4.43 |
| 2 | 11 | 24/07/2010 | Sat | 9:30 PM | DID LIL MASTERS | 2.89 |
| 3 | 12 | 23/07/2010 | Fri | 8:00 PM | JHANSI KI RANI | 2.87 |
| 4 | 13 | 21/07/2010 | Wed | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.8 |
| 5 | 14 | 22/07/2010 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.78 |
| 6 | 17 | 23/07/2010 | Fri | 7:30 PM | CHHOTI BAHU | 2.37 |
| 7 | 38 | 21/07/2010 | Wed | 9:59 PM | 12/24 KAROL BAGH | 1.32 |
| 8 | 74 | 20/07/2010 | Tue | 10:29 PM | MERA NAAM KAREGI ROSHAN | 0.88 |
| 9 | 83 | 24/07/2010 | Sat | 11:08 PM | DID LIL MASTERS LIMELIGHT | 0.82 |
Target Group : CS 4 + Yrs ; |
| Sony's Hotshot Shows | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 18 | 19/07/2010 | Mon | 8:59 PM | INDIAN IDOL 5 | 2.17 |
| 2 | 20 | 23/07/2010 | Fri | 10:06 PM | C.I.D. | 2.15 |
| 3 | 21 | 24/07/2010 | Sat | 9:00 PM | COMEDY CIRCUS KE SUPERSTAR | 2.09 |
| 4 | 45 | 19/07/2010 | Mon | 10:46 PM | AAHAT-4 | 1.18 |
| 5 | 48 | 20/07/2010 | Tue | 10:09 PM | INDIAN IDOL 5-EXTRAAA | 1.14 |
| 6 | 54 | 22/07/2010 | Thu | 4:31 PM | C I D CLASSIC CASES | 1.07 |
| 7 | 58 | 24/07/2010 | Sat | 1:56 PM | HFF MERI JUNG ONE MAN ARMY | 0.99 |
| 8 | 91 | 21/07/2010 | Wed | 11:06 PM | CRIME PATROL SANSANI | 0.75 |
Target Group : CS 4 + Yrs ; |
| Sony's Comedy Channel | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 22 | 20/07/2010 | Tue | 8:29 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.05 |
| 2 | 59 | 23/07/2010 | Fri | 8:27 PM | GUTUR GOON | 0.99 |
| 3 | 68 | 20/07/2010 | Tue | 7:58 PM | PAPAD POLE | 0.91 |
| 4 | 78 | 19/07/2010 | Mon | 8:58 PM | SAJAN RE JHOOTH MAT BOLO | 0.87 |
| 5 | 88 | 21/07/2010 | Wed | 9:59 PM | LAPATAGANJ | 0.78 |
| 6 | 92 | 22/07/2010 | Thu | 9:29 PM | MRS & MR SHARMA ALLAHABADWALE | 0.75 |
Target Group : CS 4 + Yrs ; |
| NDTV's entertainment channel | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 53 | 18/07/2010 | Sun | 9:00 PM | BIG MONEY | 1.08 |
| 2 | 57 | 20/07/2010 | Tue | 9:00 PM | PALKON KI CHAAON MEIN | 1 |
| 3 | 61 | 19/07/2010 | Mon | 10:30 PM | BANDINI | 0.97 |
| 4 | 73 | 23/07/2010 | Fri | 8:30 PM | JYOTI | 0.89 |
| 5 | 80 | 22/07/2010 | Thu | 9:29 PM | DO HANSO KA JODA | 0.85 |
| 6 | 82 | 19/07/2010 | Mon | 10:00 PM | RAKT SAMBANDH | 0.83 |
Target Group : CS 4 + Yrs ; |
| Tvr Ratings from 18/07/2010 to 24/07/2010 | ||
| Sun TV Star Plus Colors Zee TV Sony Entertainment TV SAB Imagine TV MAX Zee Cinema Gemini TV Star Gold Zee Marathi Star One Ten Sports Maa Telugu Udaya TV |
|