Originally posted by: ankita2804
veryyy nice and helpful information... now I know the actual reason and importance of Both the goddess... both are equally important for humans...
Bigg Boss 19: Daily Discussion Thread - 5th Dec, 2025
Bigg Boss 19 - Daily Discussion Topic - 6th Dec 2025
TINGA IS OUT 6.12
🏏South Africa tour of India 2025: India vs SA - 3rd ODI🏏
Dhurandhar has fair opening
Pregnancy ka raaz.
Mihir whitewash starts
ABHIR KA BABY 7.12
Ranveer and Deepika at an event today
Ambani s Swadeshi Event
CID episode 101 - Episode Discussion
Baby gender prediction poll ✨ + names discussion
Originally posted by: ankita2804
veryyy nice and helpful information... now I know the actual reason and importance of Both the goddess... both are equally important for humans...
There is one I can remember at the top of my head...I think it's when Sita Maiya sees Shri Ram for the first time...Tulsidasji tells us she looks at him from "toe to head"...as opposed to "from head to toe"...indicating to us her cultured and shy nature. Will look for the actual verse. 😃
Originally posted by: JanakiRaghunath
Be here more often, honey! I know under the present circumstances it must be hard for you to post here, but really we are missing you so much.😭😭 If it takes our quizzes to keep you active now, then so be it.😳
Originally posted by: Varnita.
As you wish my Lord! Does it ever happened that you ordered me something and I havent followed that? I want to remain alive 🤣


Television Shows | TRPs (This week) | TRPs (last week) |
5.2 | 4.8 | |
4.6 | 4.6 | |
Sapne Suhane Ladakpan Ke | 4.4 | - |
Saath Nibhana Saathiya | 4.3 | 5.1 |
Diya Aur Baati Hum | 4.3 | 4.4 |
Taarak Mehta Ka Ooltah Chashmah | 4.1 | 4.0 |
Madhubala – Ek Ishq Ek Junoon | 4.1 | 3.9 |
Sasural Simar Ka | 3.8 | 4.2 |
Pyaar Ka Dard Hai Meetha Meetha | 3.7 | 3.8 |
Pavitra Rishta | 3.2 | 3.8 |
Qubool Hai | 2.7 | 2.7 |
Devon Ke Dev. Mahadev | 2.6 | 2.9 |
Rab Se Sohna Ishq | 2.5 | 7.0 |
Hitler Didi | 2.4 | 3.1 |
Veera | 2.4 | 2.6 |
2.3 | 2.4 | |
Bade Acche Laggte Hain | 2.1 | 2.7 |
Afsar Bitiya | 2.0 | 1.9 |
Chidiya Ghar | 2.0 | 1.9 |
Ek Hazaaron Mein Meri Behna Hai | 1.7 | 1.7 |
Mrs. Kaushik Ki Paanch Bahuein | 1.6 | 1.7 |
Punar Vivah | 1.6 | 1.6 |
Parichay Nayee Zindagi Kay Sapno Ka | 1.5 | 1.6 |
Kya Huaa Tera Vada | 1.3 | 1.5 |
Amrit Manthan | 1.3 | 1.5 |
Lapatganj | 1.3 | 1.3 |
Baal Veer | 1.3 | 1.3 |
Jeanie Aur Juju | 1.3 | 1.2 |
Maa Durga | 1.1 | 1.5 |
Parvarrish – Kuch Khatti Kuch Meethi | 1.1 | 1.2 |
FIR | 1.1 | 1.2 |
Khamoshiyan | 1.0 | 1.1 |
2612 | 1.0 | 0.8 |
Kuch Toh Log Kahenge | 0.9 | 0.9 |
Anamika | 0.8 | 0.9 |
Phir Subah Hogi | 0.7 | 0.8 |
Kaali | 0.7 | 0.7 |
Shapath | 0.7 | 0.6 |
Junoon | 0.6 | 0.6 |
R.K Laxman | 0.6 | 0.5 |
Honge Juda Na Hum | 0.6 | 0.5 |
Saubhagyavati Bhava | 0.5 | 0.6 |
Love Marriage Ya Arranged Marriage | 0.5 | 0.5 |
Reality/Weekend Shows | TRP (This Week) | TRP (Last Week) |
Arjun | 1.4 | 1.1 |
Lakhon Mein Ek | 0.3 | 0.3 |
Shaitaan | 1.0 | 1.1 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 0.8 | 0.6 |
Adaalat | 2.1 | 1.9 |
3.4 | 3.4 | |
2.9 | 2.7 | |
Waah Waah Kya Baat Hai | 1.1 | 1.0 |
Savdhan India | 1.2 | 1.2 |
Nach Baliye 5 | 4.1 | - |
Bigg Boss | 2.5 | 2.5 |
SaReGaMaPa 2012 | Sat: 0.7 | Sat: 0.9 |
KBC | Fri: 2.6 | Fri: 3.0 |
Sur Kshetra Finale 1.6 | 1.6 | - |
0.4 | 0.5 | |
Fear Files | Sat: 1.8 | Sat: 2.6 |
Comedy Circus | 3.1 | - |
GEC | GRPs (This week) | GRPs (Last week) |
245 | 231 | |
238 | 223 | |
198 | 226 | |
Sony | 198 | 193 |
SAB | 156 | 143 |
Gold | 134 | 101 |
ZCN | 129 | 113 |
Life Ok | 110 | 144 |
109 | 114 | |
Star Utsav | 36 | 38 |
Movies Ok | 63 | 53 |
@ Janu - tfs the trps..I still can't believe PV is that low in the list! And below Mrs. Kaushik? How can it be...that show is stooopid!!
Dedicated to discussions on B R Chopra Ramayan. Comparisons with other series is strictly prohibited. For those who haven't watched it here's a...
Bhutiyuktaa Who is associated with prosperity Mahakirtida Who bestows great fame
With immense joy and excitement, we are here to unveil the results of "The Rang Rasa Chronicles: Mytho Threads in Nine Shades." First and...
344